DS-2CD2385G1-I |
Image Sensor | 1/2.5" 8 Megapixel Progressive Scan CMOS |
Effective Pixels | 8 MP (3840 x 2160) |
Electronic Shutter | 1/3 s to 1/100,000 s |
Synchronization | Internal |
Min. Illumination | 0.01Lux ,0Lux IR on |
|
Camera Features |
Max. IR LEDs Length | 30m, Smart IR |
Day/Night | Auto(ICR) / Color / B/W |
Noise Reduction | 3D |
|
Lens |
Focal Length | 2.8mm / 4mm fixed (view: 102° / 79°) Lens |
Mount Type | Board-in Type |
|
Video |
Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG, Triple Streams |
Resolution | Up to 8 MP (3840 x 2160) |
Frame Rate | 20fps@8 MP (3840 x 2160) |
|
Network |
Ethernet | 1 x RJ-45 (10/100Base-T) |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
ONVIF | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
|
Smart Feature-set |
Line Crossing Detection | Cross a pre-defined virtual line |
Intrusion Detection | Enter and loiter in a pre-defined virtual region |
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display |
Recognition | Face Detection |
|
Auxiliary Interface |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 120GB |
|
General |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | Max 9W |
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) |
Ingress Protection | IP67 |
Dimensions | Ø127.3 x 95.9 mm |
Weight | 0.62 Kg |